Create New Account | 1/2
Create your Mka Software account here by entering your data.
This account will give you access to the Dlubal Extranet and you can log in to the Mka applications of MkaPEB
[wppb-register]
Create your Mka Software account here by entering your data.
This account will give you access to the Dlubal Extranet and you can log in to the Mka applications of MkaPEB
[wppb-register]
| Snow Load Code | USA: ASCE-07-22 |
|---|---|
| Risk Category | II |
| Snow Surface Type | B (see Section 26.7) |
| Exposure Type | Fully Exposed |
| Thermal Condition | Unheated structures, open-air structures, structures kept just above freezing [40 to 50 °F (4 to 10 °C)], and other structures with cold, ventilated roofs meeting the minimum requirements of the applicable energy code |
| Winter Wind Parameter, W2 | 0.0 |
| Ground Snow Load | 30 lb/ft² | 1.437 kN/m² |
| Flat Roof Snow Load | 22.68 psf | 1.086 kN/m² |
| Wind Load Code | USA: ASCE-07-22 |
|---|---|
| Main Wind Force Resisting System | Chapter 27 |
| Components And Claddings | Chapter 30 |
| Building Class | I |
| Wind Exposure | For buildings or other structures with a mean roof height ≤ 30 ft (9.1 m): Exposure Category B applies where Surface Roughness B prevails for a distance > 1,500 ft (457 m). For buildings > 30 ft (9.1 m): Exposure B applies where Surface Roughness B prevails for a distance > 2,600 ft (792 m) or 20 times the building height, whichever is greater. [ASCE 7-22] |
| Topographic Type | 2D Ridge |
| Kzt | 1.00 |
| In Hurricane Prone | FALSE |
| Wind Speed | 85 mph |
| Enclosure Class | Enclosed buildings |
| Internal Pressure Coefficient Cpi+ | 0.18 |
| Internal Pressure Coefficient Cpi- | 0.18 |
| Seismic Design Code | USA: ASCE-07-22 |
|---|---|
| Longitude | 34.05354 |
| Latitude | -118.24529 |
| Ss | 2.442 |
| S1 | 0.857 |
| Pga | 0.924 |
| Pgv | 0.924 |
| Ground Type | C |
| Ground Type Description | Very dense sand or hard clay |
| Structural System | C04: Steel ordinary moment frames |
| Reduction Factor (R) | 3.5 |
| Importance Factor (I) | 1 |
| Live Load Factor (n) | 0.3 |
| Snow Load Code | USA: ASCE-07-22 |
|---|---|
| Risk Category | II |
| Snow Surface Type | B (see Section 26.7) |
| Exposure Type | Fully Exposed |
| Thermal Condition | Unheated structures, open-air structures, structures kept just above freezing [40 to 50 °F (4 to 10 °C)], and other structures with cold, ventilated roofs meeting the minimum requirements of the applicable energy code |
| Winter Wind Parameter, W2 | 0.0 |
| Ground Snow Load | 30 lb/ft² | 1.437 kN/m² |
| Flat Roof Snow Load | 22.68 psf | 1.086 kN/m² |
| Wind Load Code | USA: ASCE-07-22 |
|---|---|
| Main Wind Force Resisting System | Chapter 27 |
| Components And Claddings | Chapter 30 |
| Building Class | I |
| Wind Exposure |
For buildings or other structures with a mean roof height ≤ 30 ft (9.1 m): Exposure Category B applies where Surface Roughness B prevails for a distance > 1,500 ft (457 m). For buildings > 30 ft (9.1 m): Exposure B applies where Surface Roughness B prevails for a distance > 2,600 ft (792 m) or 20 times the building height, whichever is greater. [ASCE 7-22] |
| Topographic Type | 2D Ridge |
| Kzt | 1.00 |
| In Hurricane Prone | FALSE |
| Wind Speed | 85 mph |
| Enclosure Class | Enclosed buildings |
| Internal Pressure Coefficient Cpi+ | 0.18 |
| Internal Pressure Coefficient Cpi- | 0.18 |
| Seismic Design Code | USA: ASCE-07-22 |
|---|---|
| Longitude | 34.05354 |
| Latitude | -118.24529 |
| Ss | 2.442 |
| S1 | 0.857 |
| Pga | 0.924 |
| Pgv | 0.924 |
| Ground Type | C |
| Ground Type Description | Very dense sand or hard clay |
| Structural System | C04: Steel ordinary moment frames |
| Reduction Factor (R) | 3.5 |
| Importance Factor (I) | 1 |
| Live Load Factor (n) | 0.3 |
[dflip source="https://www.mkapeb.com/wp-content/uploads/2024/07/CelikYapiModeliOnDegerlendirmesi.pdf"]
[/dflip]
[dflip source="https://www.mkapeb.com/wp-content/uploads/2024/07/CelikYapiyaEtkiyenYukleri.pdf"]
[/dflip]
[dflip source="https://www.mkapeb.com/wp-content/uploads/2024/07/CelikYapilardaYukBirlesimleri.pdf"]
[/dflip]
[dflip source="https://www.mkapeb.com/wp-content/uploads/2024/07/GeoteknikRaporVeTemelTasarimi.pdf"]
[/dflip]
[dflip source="https://www.mkapeb.com/wp-content/uploads/2024/07/ServiceContractDE.pdf"]
[/dflip]
[dflip source="https://www.mkapeb.com/wp-content/uploads/2024/07/ServiceContractTR.pdf" ]
[/dflip]
[dflip source="https://www.mkapeb.com/wp-content/uploads/2024/07/ServiceContractEN.pdf"]
[/dflip]
[dflip source="https://www.mkapeb.com/wp-content/uploads/2024/06/General-Terms-And-ConditionsEN.pdf"]
[/dflip]